Features

  • Rated for 3000 PSI.
  • High strength carbon steel tube.
  • Internally threaded ductile iron end caps with buttress threads.
  • Lightweight aluminum piston for quick response.
  • Low leakage piston seal & wear bearings for broad fluid compatibility.
  • Stainless steel gas charge valve with a robust guard.
  • Standard paint: black enamel.

6.00″ Bore Hydraulic Piston Accumulator Diagram

Part Number Bore Fluid Volume (gal) Fluid Volume (in³) Gas Volume (gal) Gas Volume (in³) Port Length (inches) Seal Kit
7206000800 6.00 0.50 115.50 0.55 127.43 #24 SAE 11.34 ASK-600
7206001600 6.00 1.00 231.00 1.05 242.93 #24 SAE 15.41 ASK-600
7206002400 6.00 1.50 346.50 1.55 358.43 #24 SAE 19.50 ASK-600
7206004000 6.00 2.50 577.50 2.55 589.05 #24 SAE 27.67 ASK-600
7206006400 6.00 4.00 924.00 4.05 935.93 #24 SAE 39.92 ASK-600
7206008000 6.00 5.00 1155.00 5.05 1166.93 #24 SAE 48.09 ASK-600
7206012000 6.00 7.50 1732.50 7.55 1744.43 #24 SAE 68.52 ASK-600
7206016000 6.00 10.00 2310.00 10.05 2321.93 #24 SAE 88.94 ASK-600

Customs available upon request.

Need Help Choosing the Right Piston Accumulator?

The right accumulator depends on more than bore size. Pressure rating, fluid volume, gas volume, port size, mounting, and seal compatibility all matter.

Talk with our sales team before you quote or order. We’ll help confirm the right hydraulic piston accumulator for your application.

Contact Us