Internally Threaded Heads for High-Pressure Hydraulic Cylinders

  • Material: 65-45-12 Ductile Iron
  • Threads into Case (Barrel, Body, Main)
  • Buttress Thread design
  • Pressures up to 5000 PSI with properly designed Case
  • Includes Buffer Seal and U-cup Seal Groove
  • Standard D-Style or Umbrella Wiper Compatible
Part Number Bore +.003″ -.003″ Rod +.003″ -.003″ A B C D E Buttress F G Seal Kit Number
4070300175 3.000 1.750 3.50 2.63 2.25 1.00 0.47 3-1/4″-12 0.31 4080300175U
4070300200 3.000 2.000 3.50 2.63 2.25 1.00 0.47 3-1/4″-12 0.31 4080300200U
4070350175 3.500 1.750 4.00 2.63 2.25 1.00 0.47 3-3/4″-12 0.31 4080350175U
4070350200 3.500 2.000 4.00 2.63 2.25 1.00 0.47 3-3/4″-12 0.31 4080350200U
4070400200 4.000 2.000 4.63 3.25 2.75 1.25 0.53 4-1/4″-12 0.38 4080400200U
4070400250 4.000 2.500 4.63 3.25 2.75 1.25 0.53 4-1/4″-12 0.38 4080400250U
4070400300 4.000 3.000 4.63 3.25 2.75 1.38 0.21 4-1/4″-12 N/A 4080400300U
4070450250 4.500 2.500 5.13 3.25 2.75 1.25 0.53 4-3/4″-12 0.38 4080450250U
4070450300 4.500 3.000 5.13 3.25 2.75 1.25 0.53 4-3/4″-12 0.38 4080450300U
4070450350 4.500 3.500 5.13 3.25 2.75 1.38 0.19 4-3/4″-12 N/A 4080450350U
4070500250 5.000 2.500 5.75 3.63 3.13 1.38 0.78 5-1/4″-12 0.56 4080500250U
4070500300 5.000 3.000 5.75 3.63 3.13 1.38 0.78 5-1/4″-12 0.56 4080500300U
4070500350 5.000 3.500 5.75 3.63 3.13 1.38 0.78 5-1/4″-12 0.56 4080500350U
4070500400 5.000 4.000 5.75 3.63 3.13 1.38 0.19 5-1/4″-12 N/A 4080500400U
4070600300 6.000 3.000 6.75 3.63 3.13 1.38 0.78 6-1/4″-12 0.56 4080600300U
4070600350 6.000 3.500 6.75 3.63 3.13 1.38 0.78 6-1/4″-12 0.56 4080600350U
4070600400 6.000 4.000 6.75 3.63 3.13 1.38 0.78 6-1/4″-12 0.56 4080600400U
4070600450 6.000 4.500 6.75 3.63 3.13 1.38 0.78 6-1/4″-12 0.56 4080600450U

Thread Technical Information

Basic Thread Size Minimum Major Diameter Pitch Diameter Minor Diameter
2-1/4″-12 2.2604 2.2000 /2.2075 2.1500 /2.1575
2-3/4″-12 2.7604 2.7000 /2.7080 2.6500 /2.6580
3-1/4″-12 3.2604 3.2000 /3.2080 3.1500 /3.1580
3-1/2″-12 3.5104 3.4500 /3.4580 3.4000 /3.4080
3-3/4″-12 3.7604 3.7000 /3.7080 3.6500 /3.6580
4-1/4″-12 4.2604 4.2000 /4.2084 4.1500 /4.1584
4-3/4″-12 4.7604 4.7000 /4.7084 4.6500 /4.6584
5-1/4″-12 5.2604 5.2000 /5.2084 5.1500 /5.1584
5-3/4″-12 5.7604 5.7000 /5.7084 5.6500 /5.6584
6-1/4″-12 6.2604 6.2000 /6.2084 6.1500 /6.1584
7-1/4″-10 7.2626 7.1900 /7.1995 7.1300 /7.1395
8-1/4″-10 8.2626 8.1900 /8.1995 8.1300 /8.1395
10-1/4″-10 10.2626 10.1900 /10.1995 10.1300 /10.1395